<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//surfav.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://surfav.eu/news/</loc>
		<lastmod>2026-07-03T15:05:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://surfav.eu/new-study-evaluates-the-influence-of-waam-deposition-modes-on-al5356-performance/</loc>
		<lastmod>2026-06-25T12:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/05/study-influence-waam.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/05/study-influence-waam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/fem-and-fdm-models-compared-for-faster-waam-thermal-simulations/</loc>
		<lastmod>2026-06-25T12:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/05/waam-robotic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/05/fem-fdm-models.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/waam-hw-in-situ-alloying-enables-novel-bimetallic-steel-structures/</loc>
		<lastmod>2026-06-25T12:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/waam-steel-structures.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/waam-steel-structures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/surfav-project-holds-pre-kick-off-meeting/</loc>
		<lastmod>2026-06-25T12:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/04/pre-kick-off-meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/upna-presents-research-on-waam-surface-improvement-at-uninaen-2026/</loc>
		<lastmod>2026-06-25T12:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/02/uninaen-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/02/uninaen-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/02/upna-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/02/upna-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/first-surfav-consortium-meeting/</loc>
		<lastmod>2026-06-29T07:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/05/first-consortium-meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/professor-frederic-leonardi-visits-upnas-new-addilan-waam-facility/</loc>
		<lastmod>2026-06-29T07:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/professor-frederic-visit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/05/professor-frederic-visit-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/surfav-project-presented-at-the-ecosistema-upna-ribera-event/</loc>
		<lastmod>2026-06-29T07:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-ribera-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-ribera-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-ribera-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://surfav.eu/upna-designcabin-becomes-a-showcase-for-surfav-project-advances/</loc>
		<lastmod>2026-07-03T15:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-design-cabin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-design-cabin-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-design-cabin-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://surfav.eu/wp-content/uploads/2026/06/upna-design-cabin-3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->